UPSLDC INTRA-STATE SHORT TERM OPEN ACCESS APPROVED APPLICATIONS FOR JAN-2021
Sr. No | Applicant | Approval No. | Application No. | Utilities | From Date | To Date | Schedule |
---|---|---|---|---|---|---|---|
1 | TPTCL | APP2012IELM124 31-Dec-2020 | REFA2012052 31-Dec-2020 | PPGCL SADAHARI | 01-Jan-2021 | 31-Jan-2021 | 00:00-24:00 : 3 MW R(0) - AP |
2 | DEV SHREE COTSYN PRIVATE LIMITED | APP2012IILM025 24-Dec-2020 | REFA2012050 24-Dec-2020 | LANCO dev shree | 01-Jan-2021 | 31-Jan-2021 | 00:00-24:00 : 1.3 MW R(0) - AP |
3 | KANPUR FERTILIZERS & CHEMICALS LIMITED | APP2012IILM038 26-Dec-2020 | REFA2012051 24-Dec-2020 | CCF KFCL | 01-Jan-2021 | 15-Jan-2021 | 00:00-24:00 : 15 MW R(0) - AP |
4 | Dalla Cement Work (A unit of Ultratech Cements Ltd) | APP2101IEFB281 16-Jan-2021 | REFA2101054 16-Jan-2021 | DCW TCW | 17-Jan-2021 | 31-Jan-2021 | 00:00-24:00 : 3 MW R(0) - AP |
5 | KANPUR FERTILIZERS & CHEMICALS LIMITED | APP2101IIFB243 12-Jan-2021 | REFA2101053 11-Jan-2021 | CCF KFCL | 16-Jan-2021 | 31-Jan-2021 | 00:00-24:00 : 15 MW R(0) - AP |
*Coloured transactions are Revised/Surrendered