Sr. No | Applicant | Concurrent No. | Application No. | Utilities | From Date | To Date | Schedule |
---|---|---|---|---|---|---|---|
1 | KREATE ENERGY(I) PRIVATE LIMITED | APP2101OEDA236 11-Jan-2021 | KEIPL/1429/19264 11-Jan-2021 | AMPLUS->- | 12-Jan-2021 | 12-Jan-2021 | 14:45-15:00 : 19.2 MW R(1) - RL 15:45-16:00 : 11.8 MW R(1) - RL 07:15-07:30 : 1.1 MW R(1) - RL 09:45-10:00 : 20.2 MW R(1) - RL 12:30-12:45 : 28 MW R(1) - RL 13:45-14:00 : 24.7 MW R(1) - RL 14:15-14:30 : 22.2 MW R(1) - RL 10:30-10:45 : 24.4 MW R(1) - RL 16:00-16:15 : 9.7 MW R(1) - RL 16:30-16:45 : 5.1 MW R(1) - RL 17:00-17:15 : 1.1 MW R(1) - RL 17:15-17:30 : .1 MW R(1) - RL 08:00-08:15 : 7.4 MW R(1) - RL 10:15-10:30 : 23.2 MW R(1) - RL 08:30-08:45 : 11.1 MW R(1) - RL 08:45-09:00 : 13.1 MW R(1) - RL 10:45-11:00 : 25.5 MW R(1) - RL 12:45-13:00 : 27.7 MW R(1) - RL 13:00-13:15 : 27.2 MW R(1) - RL 15:00-15:15 : 17.4 MW R(1) - RL 11:30-11:45 : 27.6 MW R(1) - RL 14:30-14:45 : 20.8 MW R(1) - RL 15:30-15:45 : 13.7 MW R(1) - RL 07:45-08:00 : 5.1 MW R(1) - RL 09:00-09:15 : 15 MW R(1) - RL 09:15-09:30 : 16.8 MW R(1) - RL 11:15-11:30 : 27.1 MW R(1) - RL 12:15-12:30 : 28.2 MW R(1) - RL 11:00-11:15 : 26.4 MW R(1) - RL 13:15-13:30 : 26.5 MW R(1) - RL 15:15-15:30 : 15.6 MW R(1) - RL 16:15-16:30 : 7.4 MW R(1) - RL 09:30-09:45 : 18.6 MW R(1) - RL 10:00-10:15 : 21.8 MW R(1) - RL 08:15-08:30 : 9.2 MW R(1) - RL 13:30-13:45 : 25.7 MW R(1) - RL 07:00-07:15 : .1 MW R(1) - RL 07:30-07:45 : 3 MW R(1) - RL 11:45-12:00 : 28 MW R(1) - RL 12:00-12:15 : 28.1 MW R(1) - RL 14:00-14:15 : 23.5 MW R(1) - RL 16:45-17:00 : 3 MW R(1) - RL 08:30-08:45 : 11.1 MW R(0) - CN09:30-09:45 : 18.6 MW R(0) - CN11:00-11:15 : 26.4 MW R(0) - CN15:00-15:15 : 17.4 MW R(0) - CN15:15-15:30 : 15.6 MW R(0) - CN07:30-07:45 : 3 MW R(0) - CN10:00-10:15 : 21.8 MW R(0) - CN10:45-11:00 : 25.5 MW R(0) - CN11:30-11:45 : 27.6 MW R(0) - CN13:15-13:30 : 26.5 MW R(0) - CN16:30-16:45 : 5.1 MW R(0) - CN17:15-17:30 : .1 MW R(0) - CN07:45-08:00 : 5.1 MW R(0) - CN10:15-10:30 : 23.2 MW R(0) - CN10:30-10:45 : 24.4 MW R(0) - CN11:45-12:00 : 28 MW R(0) - CN12:30-12:45 : 28 MW R(0) - CN15:30-15:45 : 13.7 MW R(0) - CN15:45-16:00 : 11.8 MW R(0) - CN16:15-16:30 : 7.4 MW R(0) - CN12:15-12:30 : 28.2 MW R(0) - CN13:30-13:45 : 25.7 MW R(0) - CN08:45-09:00 : 13.1 MW R(0) - CN09:00-09:15 : 15 MW R(0) - CN09:45-10:00 : 20.2 MW R(0) - CN11:15-11:30 : 27.1 MW R(0) - CN16:00-16:15 : 9.7 MW R(0) - CN17:00-17:15 : 1.1 MW R(0) - CN07:00-07:15 : .1 MW R(0) - CN12:00-12:15 : 28.1 MW R(0) - CN12:45-13:00 : 27.7 MW R(0) - CN13:00-13:15 : 27.2 MW R(0) - CN14:30-14:45 : 20.8 MW R(0) - CN07:15-07:30 : 1.1 MW R(0) - CN08:00-08:15 : 7.4 MW R(0) - CN16:45-17:00 : 3 MW R(0) - CN08:15-08:30 : 9.2 MW R(0) - CN09:15-09:30 : 16.8 MW R(0) - CN13:45-14:00 : 24.7 MW R(0) - CN14:00-14:15 : 23.5 MW R(0) - CN14:15-14:30 : 22.2 MW R(0) - CN14:45-15:00 : 19.2 MW R(0) - CN |
2 | AMBICA STEELS LIMITED | APP2101OIDA175 03-Jan-2021 | ASL/20-21/227 03-Jan-2021 | AMBICA | 04-Jan-2021 | 04-Jan-2021 | 00:00-24:00 : 3 MW R(1) - RL 00:00-24:00 : 3 MW R(0) - CN |
3 | KREATE ENERGY(I) PRIVATE LIMITED | APP2012OEDA099 31-Dec-2020 | KEIPL/1429/19179 31-Dec-2020 | AMPLUS->- | 01-Jan-2021 | 01-Jan-2021 | 15:15-15:30 : 13.7 MW R(1) - RL 16:15-16:30 : 6.1 MW R(1) - RL 08:15-08:30 : 9.2 MW R(1) - RL 09:00-09:15 : 14.7 MW R(1) - RL 09:15-09:30 : 16.5 MW R(1) - RL 10:00-10:15 : 21.1 MW R(1) - RL 10:45-11:00 : 24.5 MW R(1) - RL 11:45-12:00 : 26.7 MW R(1) - RL 13:15-13:30 : 24.8 MW R(1) - RL 07:45-08:00 : 5.3 MW R(1) - RL 09:45-10:00 : 19.7 MW R(1) - RL 17:00-17:15 : .4 MW R(1) - RL 08:00-08:15 : 7.4 MW R(1) - RL 10:15-10:30 : 22.4 MW R(1) - RL 12:30-12:45 : 26.5 MW R(1) - RL 13:00-13:15 : 25.5 MW R(1) - RL 14:45-15:00 : 17.2 MW R(1) - RL 08:45-09:00 : 12.9 MW R(1) - RL 11:00-11:15 : 25.3 MW R(1) - RL 11:30-11:45 : 26.4 MW R(1) - RL 13:30-13:45 : 23.9 MW R(1) - RL 15:30-15:45 : 11.9 MW R(1) - RL 09:30-09:45 : 18.1 MW R(1) - RL 12:00-12:15 : 26.8 MW R(1) - RL 14:15-14:30 : 20.3 MW R(1) - RL 14:30-14:45 : 18.8 MW R(1) - RL 16:45-17:00 : 1.9 MW R(1) - RL 07:15-07:30 : 1.3 MW R(1) - RL 11:15-11:30 : 25.9 MW R(1) - RL 12:15-12:30 : 26.7 MW R(1) - RL 13:45-14:00 : 22.9 MW R(1) - RL 15:00-15:15 : 15.5 MW R(1) - RL 15:45-16:00 : 10.1 MW R(1) - RL 08:30-08:45 : 11 MW R(1) - RL 12:45-13:00 : 26.1 MW R(1) - RL 14:00-14:15 : 21.7 MW R(1) - RL 07:00-07:15 : .1 MW R(1) - RL 07:30-07:45 : 3.1 MW R(1) - RL 10:30-10:45 : 23.6 MW R(1) - RL 16:00-16:15 : 8.2 MW R(1) - RL 16:30-16:45 : 3.9 MW R(1) - RL 14:45-15:00 : 17.2 MW R(0) - CN13:00-13:15 : 25.5 MW R(0) - CN14:00-14:15 : 21.7 MW R(0) - CN11:45-12:00 : 26.7 MW R(0) - CN08:00-08:15 : 7.4 MW R(0) - CN11:15-11:30 : 25.9 MW R(0) - CN17:00-17:15 : .4 MW R(0) - CN16:30-16:45 : 3.9 MW R(0) - CN12:30-12:45 : 26.5 MW R(0) - CN13:30-13:45 : 23.9 MW R(0) - CN14:30-14:45 : 18.8 MW R(0) - CN10:45-11:00 : 24.5 MW R(0) - CN12:45-13:00 : 26.1 MW R(0) - CN13:45-14:00 : 22.9 MW R(0) - CN14:15-14:30 : 20.3 MW R(0) - CN07:00-07:15 : .1 MW R(0) - CN07:15-07:30 : 1.3 MW R(0) - CN09:00-09:15 : 14.7 MW R(0) - CN09:30-09:45 : 18.1 MW R(0) - CN10:00-10:15 : 21.1 MW R(0) - CN11:00-11:15 : 25.3 MW R(0) - CN12:00-12:15 : 26.8 MW R(0) - CN12:15-12:30 : 26.7 MW R(0) - CN16:45-17:00 : 1.9 MW R(0) - CN15:45-16:00 : 10.1 MW R(0) - CN08:15-08:30 : 9.2 MW R(0) - CN09:15-09:30 : 16.5 MW R(0) - CN10:15-10:30 : 22.4 MW R(0) - CN07:30-07:45 : 3.1 MW R(0) - CN08:45-09:00 : 12.9 MW R(0) - CN11:30-11:45 : 26.4 MW R(0) - CN13:15-13:30 : 24.8 MW R(0) - CN16:15-16:30 : 6.1 MW R(0) - CN16:00-16:15 : 8.2 MW R(0) - CN15:15-15:30 : 13.7 MW R(0) - CN07:45-08:00 : 5.3 MW R(0) - CN08:30-08:45 : 11 MW R(0) - CN09:45-10:00 : 19.7 MW R(0) - CN10:30-10:45 : 23.6 MW R(0) - CN15:00-15:15 : 15.5 MW R(0) - CN15:30-15:45 : 11.9 MW R(0) - CN |
4 | renl | APP2101OICN151 01-Jan-2021 | Refex/028 01-Jan-2021 | NAWLA | 02-Jan-2021 | 02-Jan-2021 | 00:00-24:00 : 4.5 MW R(1) - RL 00:00-24:00 : 4.5 MW R(0) - CN |
5 | KREATE ENERGY(I) PRIVATE LIMITED | APP2101OEDA194 06-Jan-2021 | KEIPL/1429/19215 06-Jan-2021 | AMPLUS->- | 07-Jan-2021 | 07-Jan-2021 | 13:45-14:00 : 22.9 MW R(1) - RL 14:00-14:15 : 21.7 MW R(1) - RL 14:15-14:30 : 20.4 MW R(1) - RL 15:30-15:45 : 12.2 MW R(1) - RL 11:00-11:15 : 24.9 MW R(1) - RL 11:30-11:45 : 26.1 MW R(1) - RL 15:00-15:15 : 15.8 MW R(1) - RL 10:00-10:15 : 20.7 MW R(1) - RL 13:30-13:45 : 23.9 MW R(1) - RL 15:15-15:30 : 14 MW R(1) - RL 16:45-17:00 : 2.4 MW R(1) - RL 07:45-08:00 : 5.2 MW R(1) - RL 12:45-13:00 : 26 MW R(1) - RL 13:15-13:30 : 24.8 MW R(1) - RL 17:00-17:15 : .8 MW R(1) - RL 09:45-10:00 : 19.3 MW R(1) - RL 10:45-11:00 : 24.1 MW R(1) - RL 14:30-14:45 : 19 MW R(1) - RL 14:45-15:00 : 17.5 MW R(1) - RL 07:00-07:15 : .1 MW R(1) - RL 08:15-08:30 : 8.7 MW R(1) - RL 08:30-08:45 : 10.6 MW R(1) - RL 09:00-09:15 : 14.3 MW R(1) - RL 09:30-09:45 : 17.8 MW R(1) - RL 11:15-11:30 : 25.6 MW R(1) - RL 11:45-12:00 : 26.4 MW R(1) - RL 12:00-12:15 : 26.6 MW R(1) - RL 16:15-16:30 : 6.7 MW R(1) - RL 07:15-07:30 : 1.2 MW R(1) - RL 08:45-09:00 : 12.5 MW R(1) - RL 08:00-08:15 : 7 MW R(1) - RL 09:15-09:30 : 16.1 MW R(1) - RL 10:15-10:30 : 22 MW R(1) - RL 12:30-12:45 : 26.4 MW R(1) - RL 16:00-16:15 : 8.4 MW R(1) - RL 07:30-07:45 : 3 MW R(1) - RL 10:30-10:45 : 23.1 MW R(1) - RL 12:15-12:30 : 26.5 MW R(1) - RL 13:00-13:15 : 25.5 MW R(1) - RL 15:45-16:00 : 10.3 MW R(1) - RL 16:30-16:45 : 4.5 MW R(1) - RL 09:30-09:45 : 17.8 MW R(0) - CN09:45-10:00 : 19.3 MW R(0) - CN10:00-10:15 : 20.7 MW R(0) - CN11:00-11:15 : 24.9 MW R(0) - CN12:45-13:00 : 26 MW R(0) - CN15:45-16:00 : 10.3 MW R(0) - CN07:00-07:15 : .1 MW R(0) - CN10:45-11:00 : 24.1 MW R(0) - CN12:00-12:15 : 26.6 MW R(0) - CN13:15-13:30 : 24.8 MW R(0) - CN13:45-14:00 : 22.9 MW R(0) - CN15:30-15:45 : 12.2 MW R(0) - CN16:15-16:30 : 6.7 MW R(0) - CN17:00-17:15 : .8 MW R(0) - CN08:00-08:15 : 7 MW R(0) - CN08:15-08:30 : 8.7 MW R(0) - CN11:45-12:00 : 26.4 MW R(0) - CN16:00-16:15 : 8.4 MW R(0) - CN07:45-08:00 : 5.2 MW R(0) - CN09:15-09:30 : 16.1 MW R(0) - CN12:15-12:30 : 26.5 MW R(0) - CN14:30-14:45 : 19 MW R(0) - CN08:45-09:00 : 12.5 MW R(0) - CN10:15-10:30 : 22 MW R(0) - CN13:00-13:15 : 25.5 MW R(0) - CN15:00-15:15 : 15.8 MW R(0) - CN07:30-07:45 : 3 MW R(0) - CN11:15-11:30 : 25.6 MW R(0) - CN11:30-11:45 : 26.1 MW R(0) - CN13:30-13:45 : 23.9 MW R(0) - CN14:45-15:00 : 17.5 MW R(0) - CN16:30-16:45 : 4.5 MW R(0) - CN08:30-08:45 : 10.6 MW R(0) - CN09:00-09:15 : 14.3 MW R(0) - CN10:30-10:45 : 23.1 MW R(0) - CN12:30-12:45 : 26.4 MW R(0) - CN14:00-14:15 : 21.7 MW R(0) - CN15:15-15:30 : 14 MW R(0) - CN07:15-07:30 : 1.2 MW R(0) - CN14:15-14:30 : 20.4 MW R(0) - CN16:45-17:00 : 2.4 MW R(0) - CN |
6 | KREATE ENERGY(I) PRIVATE LIMITED | APP2101OIDA201 06-Jan-2021 | KEIPL/1263/19218 06-Jan-2021 | ALIGARH | 07-Jan-2021 | 07-Jan-2021 | 14:00-18:00 : .3 MW R(1) - RL 20:00-22:00 : .3 MW R(1) - RL 22:00-24:00 : .2 MW R(1) - RL 00:00-08:00 : 4.5 MW R(1) - RL 00:00-08:00 : 4.5 MW R(0) - CN20:00-22:00 : .3 MW R(0) - CN14:00-18:00 : .3 MW R(0) - CN22:00-24:00 : .2 MW R(0) - CN |
7 | KREATE ENERGY(I) PRIVATE LIMITED | APP2101OEDA263 15-Jan-2021 | KEIPL/1429/19312 15-Jan-2021 | AMPLUS->- | 16-Jan-2021 | 16-Jan-2021 | 07:30-07:45 : 2.9 MW R(1) - RL 12:15-12:30 : 27.6 MW R(1) - RL 17:15-17:30 : .2 MW R(1) - RL 07:45-08:00 : 4.9 MW R(1) - RL 10:15-10:30 : 22.9 MW R(1) - RL 12:45-13:00 : 27.2 MW R(1) - RL 14:15-14:30 : 22.1 MW R(1) - RL 15:00-15:15 : 17.5 MW R(1) - RL 16:00-16:15 : 9.8 MW R(1) - RL 10:00-10:15 : 21.6 MW R(1) - RL 11:15-11:30 : 26.6 MW R(1) - RL 12:00-12:15 : 27.6 MW R(1) - RL 16:30-16:45 : 5.4 MW R(1) - RL 08:00-08:15 : 7.1 MW R(1) - RL 09:00-09:15 : 15 MW R(1) - RL 09:15-09:30 : 16.8 MW R(1) - RL 11:30-11:45 : 27.1 MW R(1) - RL 14:00-14:15 : 23.3 MW R(1) - RL 15:15-15:30 : 15.6 MW R(1) - RL 16:15-16:30 : 7.6 MW R(1) - RL 07:15-07:30 : 1.1 MW R(1) - RL 09:30-09:45 : 18.6 MW R(1) - RL 10:30-10:45 : 24.1 MW R(1) - RL 10:45-11:00 : 25.1 MW R(1) - RL 07:00-07:15 : .1 MW R(1) - RL 08:45-09:00 : 13.1 MW R(1) - RL 11:45-12:00 : 27.5 MW R(1) - RL 12:30-12:45 : 27.5 MW R(1) - RL 13:00-13:15 : 26.8 MW R(1) - RL 14:30-14:45 : 20.7 MW R(1) - RL 16:45-17:00 : 3.2 MW R(1) - RL 08:30-08:45 : 11.2 MW R(1) - RL 11:00-11:15 : 25.9 MW R(1) - RL 13:30-13:45 : 25.4 MW R(1) - RL 13:45-14:00 : 24.4 MW R(1) - RL 15:45-16:00 : 11.8 MW R(1) - RL 17:00-17:15 : 1.4 MW R(1) - RL 08:15-08:30 : 9.3 MW R(1) - RL 09:45-10:00 : 20.2 MW R(1) - RL 13:15-13:30 : 26.1 MW R(1) - RL 14:45-15:00 : 19.2 MW R(1) - RL 15:30-15:45 : 13.7 MW R(1) - RL 16:45-17:00 : 3.2 MW R(0) - CN07:15-07:30 : 1.1 MW R(0) - CN10:15-10:30 : 22.9 MW R(0) - CN13:00-13:15 : 26.8 MW R(0) - CN15:30-15:45 : 13.7 MW R(0) - CN11:45-12:00 : 27.5 MW R(0) - CN12:00-12:15 : 27.6 MW R(0) - CN12:30-12:45 : 27.5 MW R(0) - CN14:30-14:45 : 20.7 MW R(0) - CN16:30-16:45 : 5.4 MW R(0) - CN07:00-07:15 : .1 MW R(0) - CN10:00-10:15 : 21.6 MW R(0) - CN10:45-11:00 : 25.1 MW R(0) - CN17:15-17:30 : .2 MW R(0) - CN12:15-12:30 : 27.6 MW R(0) - CN08:15-08:30 : 9.3 MW R(0) - CN09:00-09:15 : 15 MW R(0) - CN09:45-10:00 : 20.2 MW R(0) - CN11:15-11:30 : 26.6 MW R(0) - CN12:45-13:00 : 27.2 MW R(0) - CN13:15-13:30 : 26.1 MW R(0) - CN14:00-14:15 : 23.3 MW R(0) - CN14:15-14:30 : 22.1 MW R(0) - CN15:15-15:30 : 15.6 MW R(0) - CN15:45-16:00 : 11.8 MW R(0) - CN07:45-08:00 : 4.9 MW R(0) - CN08:00-08:15 : 7.1 MW R(0) - CN08:30-08:45 : 11.2 MW R(0) - CN09:30-09:45 : 18.6 MW R(0) - CN16:15-16:30 : 7.6 MW R(0) - CN15:00-15:15 : 17.5 MW R(0) - CN07:30-07:45 : 2.9 MW R(0) - CN13:30-13:45 : 25.4 MW R(0) - CN16:00-16:15 : 9.8 MW R(0) - CN11:30-11:45 : 27.1 MW R(0) - CN17:00-17:15 : 1.4 MW R(0) - CN08:45-09:00 : 13.1 MW R(0) - CN09:15-09:30 : 16.8 MW R(0) - CN10:30-10:45 : 24.1 MW R(0) - CN11:00-11:15 : 25.9 MW R(0) - CN13:45-14:00 : 24.4 MW R(0) - CN14:45-15:00 : 19.2 MW R(0) - CN |
8 | KREATE ENERGY(I) PRIVATE LIMITED | APP2101OEDA240 12-Jan-2021 | KEIPL/1429/119289 12-Jan-2021 | AMPLUS->- | 13-Jan-2021 | 13-Jan-2021 | 08:00-08:15 : 7.1 MW R(1) - RL 10:00-10:15 : 21.5 MW R(1) - RL 10:15-10:30 : 22.8 MW R(1) - RL 10:45-11:00 : 25 MW R(1) - RL 12:45-13:00 : 27.1 MW R(1) - RL 15:00-15:15 : 17.2 MW R(1) - RL 15:45-16:00 : 11.5 MW R(1) - RL 16:15-16:30 : 7.2 MW R(1) - RL 17:00-17:15 : 1.1 MW R(1) - RL 09:15-09:30 : 16.8 MW R(1) - RL 11:30-11:45 : 27 MW R(1) - RL 15:15-15:30 : 15.4 MW R(1) - RL 15:30-15:45 : 13.5 MW R(1) - RL 12:15-12:30 : 27.6 MW R(1) - RL 12:30-12:45 : 27.4 MW R(1) - RL 14:45-15:00 : 18.9 MW R(1) - RL 07:30-07:45 : 2.8 MW R(1) - RL 14:00-14:15 : 23.1 MW R(1) - RL 07:45-08:00 : 4.9 MW R(1) - RL 13:15-13:30 : 26 MW R(1) - RL 14:15-14:30 : 21.8 MW R(1) - RL 16:00-16:15 : 9.4 MW R(1) - RL 07:00-07:15 : .1 MW R(1) - RL 07:15-07:30 : 1.1 MW R(1) - RL 11:00-11:15 : 25.9 MW R(1) - RL 11:15-11:30 : 26.5 MW R(1) - RL 11:45-12:00 : 27.4 MW R(1) - RL 13:45-14:00 : 24.2 MW R(1) - RL 16:45-17:00 : 2.9 MW R(1) - RL 09:00-09:15 : 15 MW R(1) - RL 14:30-14:45 : 20.4 MW R(1) - RL 17:15-17:30 : .1 MW R(1) - RL 08:15-08:30 : 9.3 MW R(1) - RL 08:30-08:45 : 11.2 MW R(1) - RL 08:45-09:00 : 13.1 MW R(1) - RL 09:30-09:45 : 18.5 MW R(1) - RL 09:45-10:00 : 20 MW R(1) - RL 10:30-10:45 : 24 MW R(1) - RL 12:00-12:15 : 27.6 MW R(1) - RL 13:00-13:15 : 26.6 MW R(1) - RL 13:30-13:45 : 25.2 MW R(1) - RL 16:30-16:45 : 5 MW R(1) - RL 09:00-09:15 : 15 MW R(0) - CN09:15-09:30 : 16.8 MW R(0) - CN10:15-10:30 : 22.8 MW R(0) - CN11:45-12:00 : 27.4 MW R(0) - CN12:00-12:15 : 27.6 MW R(0) - CN12:15-12:30 : 27.6 MW R(0) - CN07:00-07:15 : .1 MW R(0) - CN07:15-07:30 : 1.1 MW R(0) - CN08:30-08:45 : 11.2 MW R(0) - CN08:45-09:00 : 13.1 MW R(0) - CN10:30-10:45 : 24 MW R(0) - CN13:15-13:30 : 26 MW R(0) - CN08:00-08:15 : 7.1 MW R(0) - CN11:15-11:30 : 26.5 MW R(0) - CN12:30-12:45 : 27.4 MW R(0) - CN14:00-14:15 : 23.1 MW R(0) - CN15:00-15:15 : 17.2 MW R(0) - CN15:45-16:00 : 11.5 MW R(0) - CN16:00-16:15 : 9.4 MW R(0) - CN17:00-17:15 : 1.1 MW R(0) - CN07:30-07:45 : 2.8 MW R(0) - CN09:30-09:45 : 18.5 MW R(0) - CN09:45-10:00 : 20 MW R(0) - CN12:45-13:00 : 27.1 MW R(0) - CN13:00-13:15 : 26.6 MW R(0) - CN13:45-14:00 : 24.2 MW R(0) - CN14:30-14:45 : 20.4 MW R(0) - CN10:00-10:15 : 21.5 MW R(0) - CN14:15-14:30 : 21.8 MW R(0) - CN15:30-15:45 : 13.5 MW R(0) - CN16:15-16:30 : 7.2 MW R(0) - CN17:15-17:30 : .1 MW R(0) - CN08:15-08:30 : 9.3 MW R(0) - CN10:45-11:00 : 25 MW R(0) - CN11:00-11:15 : 25.9 MW R(0) - CN11:30-11:45 : 27 MW R(0) - CN13:30-13:45 : 25.2 MW R(0) - CN14:45-15:00 : 18.9 MW R(0) - CN15:15-15:30 : 15.4 MW R(0) - CN16:30-16:45 : 5 MW R(0) - CN07:45-08:00 : 4.9 MW R(0) - CN16:45-17:00 : 2.9 MW R(0) - CN |
9 | KREATE ENERGY(I) PRIVATE LIMITED | APP2101OEDA253 13-Jan-2021 | KEIPL/11429/19291 13-Jan-2021 | AMPLUS->- | 14-Jan-2021 | 14-Jan-2021 | 07:45-08:00 : 4.9 MW R(1) - RL 09:15-09:30 : 16.7 MW R(1) - RL 09:45-10:00 : 20 MW R(1) - RL 10:45-11:00 : 24.9 MW R(1) - RL 13:45-14:00 : 24.1 MW R(1) - RL 15:45-16:00 : 11.6 MW R(1) - RL 16:15-16:30 : 7.3 MW R(1) - RL 17:15-17:30 : .1 MW R(1) - RL 08:00-08:15 : 7.1 MW R(1) - RL 08:30-08:45 : 11.2 MW R(1) - RL 12:45-13:00 : 27 MW R(1) - RL 15:30-15:45 : 13.5 MW R(1) - RL 11:30-11:45 : 26.9 MW R(1) - RL 11:45-12:00 : 27.2 MW R(1) - RL 13:15-13:30 : 25.9 MW R(1) - RL 14:45-15:00 : 18.8 MW R(1) - RL 15:00-15:15 : 17.1 MW R(1) - RL 15:15-15:30 : 15.3 MW R(1) - RL 16:00-16:15 : 9.5 MW R(1) - RL 16:45-17:00 : 3 MW R(1) - RL 07:30-07:45 : 2.8 MW R(1) - RL 10:00-10:15 : 21.5 MW R(1) - RL 10:30-10:45 : 23.9 MW R(1) - RL 13:00-13:15 : 26.5 MW R(1) - RL 17:00-17:15 : 1.2 MW R(1) - RL 09:00-09:15 : 14.9 MW R(1) - RL 11:15-11:30 : 26.4 MW R(1) - RL 12:15-12:30 : 27.4 MW R(1) - RL 13:30-13:45 : 25.1 MW R(1) - RL 14:15-14:30 : 21.7 MW R(1) - RL 09:30-09:45 : 18.4 MW R(1) - RL 10:15-10:30 : 22.8 MW R(1) - RL 16:30-16:45 : 5.1 MW R(1) - RL 07:00-07:15 : .1 MW R(1) - RL 07:15-07:30 : 1.1 MW R(1) - RL 08:45-09:00 : 13.1 MW R(1) - RL 14:00-14:15 : 23 MW R(1) - RL 14:30-14:45 : 20.3 MW R(1) - RL 08:15-08:30 : 9.3 MW R(1) - RL 11:00-11:15 : 25.8 MW R(1) - RL 12:00-12:15 : 27.4 MW R(1) - RL 12:30-12:45 : 27.3 MW R(1) - RL 09:15-09:30 : 16.7 MW R(0) - CN15:00-15:15 : 17.1 MW R(0) - CN13:00-13:15 : 26.5 MW R(0) - CN07:45-08:00 : 4.9 MW R(0) - CN15:45-16:00 : 11.6 MW R(0) - CN11:15-11:30 : 26.4 MW R(0) - CN08:30-08:45 : 11.2 MW R(0) - CN16:45-17:00 : 3 MW R(0) - CN11:00-11:15 : 25.8 MW R(0) - CN10:45-11:00 : 24.9 MW R(0) - CN10:30-10:45 : 23.9 MW R(0) - CN09:00-09:15 : 14.9 MW R(0) - CN07:30-07:45 : 2.8 MW R(0) - CN07:00-07:15 : .1 MW R(0) - CN14:30-14:45 : 20.3 MW R(0) - CN13:15-13:30 : 25.9 MW R(0) - CN12:15-12:30 : 27.4 MW R(0) - CN10:15-10:30 : 22.8 MW R(0) - CN10:00-10:15 : 21.5 MW R(0) - CN08:15-08:30 : 9.3 MW R(0) - CN07:15-07:30 : 1.1 MW R(0) - CN16:30-16:45 : 5.1 MW R(0) - CN14:45-15:00 : 18.8 MW R(0) - CN11:30-11:45 : 26.9 MW R(0) - CN08:00-08:15 : 7.1 MW R(0) - CN16:15-16:30 : 7.3 MW R(0) - CN14:15-14:30 : 21.7 MW R(0) - CN13:45-14:00 : 24.1 MW R(0) - CN12:45-13:00 : 27 MW R(0) - CN12:00-12:15 : 27.4 MW R(0) - CN09:30-09:45 : 18.4 MW R(0) - CN08:45-09:00 : 13.1 MW R(0) - CN15:30-15:45 : 13.5 MW R(0) - CN13:30-13:45 : 25.1 MW R(0) - CN11:45-12:00 : 27.2 MW R(0) - CN17:15-17:30 : .1 MW R(0) - CN17:00-17:15 : 1.2 MW R(0) - CN16:00-16:15 : 9.5 MW R(0) - CN15:15-15:30 : 15.3 MW R(0) - CN14:00-14:15 : 23 MW R(0) - CN12:30-12:45 : 27.3 MW R(0) - CN09:45-10:00 : 20 MW R(0) - CN |
10 | GINNI FILAMENTS LIMITED. | APP2101OIDA262 15-Jan-2021 | GFL/20-21/656 15-Jan-2021 | GFL | 16-Jan-2021 | 16-Jan-2021 | 00:00-24:00 : 8 MW R(1) - RL 00:00-24:00 : 8 MW R(0) - CN |
UPSLDC INTER-STATE SHORT TERM OPEN ACCESS APPLICATIONS- concurrence issued FOR JAN-2021
*Coloured transactions are Revised/Surrendered